
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOHAD - random rumblings on marketing and more</title>
	<atom:link href="http://www.ckpcreative.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ckpcreative.com/blog</link>
	<description>random rumblings on marketing and more</description>
	<lastBuildDate>Sun, 21 Apr 2013 22:29:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>This Is My Last Post &#8230;</title>
		<link>http://www.ckpcreative.com/blog/?p=11461</link>
		<comments>http://www.ckpcreative.com/blog/?p=11461#comments</comments>
		<pubDate>Sun, 21 Apr 2013 22:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This 'n' That]]></category>

		<guid isPermaLink="false">http://www.ckpcreative.com/blog/?p=11461</guid>
		<description><![CDATA[&#8230; for a while, at least. This blog is built on WordPress, and every day since June 12, 2005, I&#8217;ve posted something here. That amounts to three or four halfway-decent blog posts and a lot of crap, but it also adds up to a lot of time spent posting here. On most days, when the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ckpcreative.com/blog/?attachment_id=11462" rel="attachment wp-att-11462"><img class="alignnone size-full wp-image-11462" alt="pleasestandby" src="http://www.ckpcreative.com/blog/wp-content/2013/04/pleasestandby.jpg"  /></a></p>
<p>&#8230; for a while, at least.</p>
<p>This blog is built on WordPress, and every day since June 12, 2005, I&#8217;ve posted something here. That amounts to three or four halfway-decent blog posts and a lot of crap, but it also adds up to a lot of time spent posting here.</p>
<p>On most days, when the tubes of the interwebs aren&#8217;t experiencing extreme sclerosis, posting something here generally takes just a few minutes. Lately though, something&#8217;s been happening at my site host where that thing that should take a few minutes takes nearly an hour. The issue has been happening on and off for nearly a year &#8212; every few months, the blog becomes inaccessible for several weeks. I can&#8217;t afford to keep wasting the time it takes to deal with the hosting company to straighten it out, and I can&#8217;t afford to spend an hour making a blog post that ought to take five minutes.</p>
<p>In the grand scheme of things, this blog is a tiny grain of sand on a giant beach. I don&#8217;t get a whole lot of traffic. But I do like the idea of blogging daily: There&#8217;s a structure and a discipline involved that I like, and knowing that I need to post something each day is a good incentive to check my news feeds and keep on top of developments in the worlds of UX, SEO, PR and a whole bunch of other acronyms.</p>
<p>The miniscule audience I have probably won&#8217;t notice I&#8217;m gone, but my daily routine will have changed significantly in a way that will fundamentally feel like a tiny step toward worse. I&#8217;m not crazy about that. I want to take steps toward things being better, not worse, but this latest iteration of this issue has gone on too long to deal with anymore. Time isn&#8217;t just money, it&#8217;s time I could be spending doing an infinite number of other things.</p>
<p>Maybe this issue will straighten out at some point in the near future. Maybe not. Until it does, though, I need to focus my time and energy elsewhere. As is said in the circus: See you down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckpcreative.com/blog/?feed=rss2&#038;p=11461</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obscure Social Networks</title>
		<link>http://www.ckpcreative.com/blog/?p=11450</link>
		<comments>http://www.ckpcreative.com/blog/?p=11450#comments</comments>
		<pubDate>Sat, 20 Apr 2013 13:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ckpcreative.com/blog/?p=11450</guid>
		<description><![CDATA[&#160; I&#8217;m not quite sure why they felt it had to be done as an infographic, but Social Times has posted a pretty cool list of 12 weird social networks.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ckpcreative.com/blog/?attachment_id=11451" rel="attachment wp-att-11451"><img class="alignnone size-full wp-image-11451" alt="implants" src="http://www.ckpcreative.com/blog/wp-content/2013/04/implants.jpg" width="350" height="318" /></a></p>
<p>&nbsp;</p>
<p>I&#8217;m not quite sure why they felt it had to be done as an infographic, but Social Times has posted <a href="http://socialtimes.com/12-weird-social-networks-youve-never-heard-of_b124396" target="_blank">a pretty cool list of 12 weird social networks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckpcreative.com/blog/?feed=rss2&#038;p=11450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote o&#8217; the Day</title>
		<link>http://www.ckpcreative.com/blog/?p=11446</link>
		<comments>http://www.ckpcreative.com/blog/?p=11446#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes o' the Day]]></category>

		<guid isPermaLink="false">http://www.ckpcreative.com/blog/?p=11446</guid>
		<description><![CDATA[&#8220;So, I learn from my mistakes. It&#8217;s a very painful way to learn, but without pain, the old saying is, there&#8217;s no gain. I found that to be true in my life. You miss a lot of opportunities by making mistakes, but that&#8217;s part of it: knowing that you&#8217;re not shut out forever, and that [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://ckpcreative.com/lohad/img/johnnycash.jpg" width="200" height="200" /></p>
<p>&#8220;So, I learn from my mistakes. It&#8217;s a very painful way to learn, but without pain, the old saying is, there&#8217;s no gain. I found that to be true in my life. You miss a lot of opportunities by making mistakes, but that&#8217;s part of it: knowing that you&#8217;re not shut out forever, and that there&#8217;s a goal you still can reach.&#8221;<br />
&#8212;<a href="http://www.johnnycash.com/" target="_blank">Johnny Cash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckpcreative.com/blog/?feed=rss2&#038;p=11446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastics Are So 1967</title>
		<link>http://www.ckpcreative.com/blog/?p=11453</link>
		<comments>http://www.ckpcreative.com/blog/?p=11453#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://www.ckpcreative.com/blog/?p=11453</guid>
		<description><![CDATA[Graduation isn&#8217;t too far away for a lot of college students. If I were speaking to the Ben Braddocks of today, I&#8217;d have one thing to say to them: &#8220;3D Printing.&#8221; Here&#8217;s a good reason why.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ckpcreative.com/blog/?attachment_id=11455" rel="attachment wp-att-11455"><img class="alignnone size-full wp-image-11455" alt="plastics" src="http://www.ckpcreative.com/blog/wp-content/2013/04/plastics.jpg" width="450" height="253" /></a></p>
<p>Graduation isn&#8217;t too far away for a lot of college students. If I were speaking to the <a href="http://www.imdb.com/title/tt0061722/trivia?tab=qt" target="_blank">Ben Braddocks</a> of today, I&#8217;d have one thing to say to them: &#8220;3D Printing.&#8221; <a href="http://fabbaloo.com/blog/2013/4/17/3d-printing-worth-billions-by-2025.html#.UXMS7rWsiSo" target="_blank">Here&#8217;s a good reason why</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckpcreative.com/blog/?feed=rss2&#038;p=11453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch it Wednesday</title>
		<link>http://www.ckpcreative.com/blog/?p=11440</link>
		<comments>http://www.ckpcreative.com/blog/?p=11440#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This 'n' That]]></category>

		<guid isPermaLink="false">http://www.ckpcreative.com/blog/?p=11440</guid>
		<description><![CDATA[This is the most ridiculous YouTube compilation I&#8217;ve ever seen: 10 Marx Bros. trailers. Odds are you&#8217;ll want to find the time to go watch three or four of these movies in full.]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/mbBJpGbloww" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?v=mbBJpGbloww" target="_blank">This is the most ridiculous YouTube compilation</a> I&#8217;ve <em>ever</em> seen: 10 Marx Bros. trailers. Odds are you&#8217;ll want to find the time to go watch three or four of these movies in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckpcreative.com/blog/?feed=rss2&#038;p=11440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;So Sue Me&#8221;</title>
		<link>http://www.ckpcreative.com/blog/?p=11458</link>
		<comments>http://www.ckpcreative.com/blog/?p=11458#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This 'n' That]]></category>

		<guid isPermaLink="false">http://www.ckpcreative.com/blog/?p=11458</guid>
		<description><![CDATA[That&#8217;s what a Yahoo! supervisor told an angry T-Mobile customer when he complained of receiving 50-60 SMS messages a day from them. Wrong answer &#8212; one that could cost Yahoo! $2.35 million in fines. MediaPost reports.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ckpcreative.com/blog/?attachment_id=11459" rel="attachment wp-att-11459"><img class="alignnone size-full wp-image-11459" alt="judgejudy" src="http://www.ckpcreative.com/blog/wp-content/2013/04/judgejudy.jpg" width="300" height="220" /></a></p>
<p>That&#8217;s what a Yahoo! supervisor told an angry T-Mobile customer when he complained of receiving 50-60 SMS messages a day from them. Wrong answer &#8212; one that could cost Yahoo! $2.35 million in fines. <a href="http://www.mediapost.com/publications/article/198080/#axzz2R2tOSfTN" target="_blank">MediaPost reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckpcreative.com/blog/?feed=rss2&#038;p=11458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Demographics</title>
		<link>http://www.ckpcreative.com/blog/?p=11420</link>
		<comments>http://www.ckpcreative.com/blog/?p=11420#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ckpcreative.com/blog/?p=11420</guid>
		<description><![CDATA[Young people (18-29) use social media a lot more than older people (65 and up). No duh. Other than that, pretty much two-thirds of us use social media regardless of household income, education level and some other stiff. All Twitter has the infographic.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ckpcreative.com/blog/?attachment_id=11421" rel="attachment wp-att-11421"><img class="alignnone size-full wp-image-11421" alt="smdemo2" src="http://www.ckpcreative.com/blog/wp-content/2013/04/smdemo2.jpg" width="400" height="239" /></a></p>
<p>Young people (18-29) use social media a lot more than older people (65 and up). No duh. Other than that, pretty much two-thirds of us use social media regardless of household income, education level and some other stiff. <a href="http://www.mediabistro.com/alltwitter/social-user-demographics_b39963?utm_source=feedly" target="_blank">All Twitter has the infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckpcreative.com/blog/?feed=rss2&#038;p=11420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Blog Is A Failure</title>
		<link>http://www.ckpcreative.com/blog/?p=11426</link>
		<comments>http://www.ckpcreative.com/blog/?p=11426#comments</comments>
		<pubDate>Sun, 14 Apr 2013 12:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants 'n' Such]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ckpcreative.com/blog/?p=11426</guid>
		<description><![CDATA[Search Engine Journal has posted 6 Pillars of a Successful Blog. It&#8217;s a pretty good read. LOHAD observes one of them. Maybe. It really boils down to a matter of personal taste. I&#8217;ve been thinking a lot lately about this blog and whether to keep it going or not. It&#8217;s not a blog that gets [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ckpcreative.com/blog/?attachment_id=11427" rel="attachment wp-att-11427"><img class="alignnone size-full wp-image-11427" alt="failure2" src="http://www.ckpcreative.com/blog/wp-content/2013/04/failure2.jpg" width="425" height="340" /></a></p>
<p>Search Engine Journal has posted <a href="http://www.searchenginejournal.com/6-pillars-of-a-successful-blog/62701/" target="_blank">6 Pillars of a Successful Blog</a>. It&#8217;s a pretty good read. LOHAD observes one of them. Maybe. It really boils down to a matter of personal taste.</p>
<p>I&#8217;ve been thinking a lot lately about this blog and whether to keep it going or not. It&#8217;s not a blog that gets a lot of traffic or comments, it tends to be an inconvenience to make posts, the back-end software often makes a 5-minute task take a half hour or more &#8230; what&#8217;s the point?</p>
<p>Well, the point I keep coming back to is the point I started with so many moons and a coupla thousand posts ago: I&#8217;m not blogging for anyone other than myself. I&#8217;m not trying to turn myself into the next Chris Brogan. I&#8217;m not trying to hustle new business. I&#8217;m not trying to get into the &#8220;thought leader&#8221; game. If you like some of the stuff you see here, cool. If not, no biggie &#8212; there are 147 bazillion other blogs out there.</p>
<p>So why bother? I like the structure of it. I like the daily routine and the fact that posting once a day every day is a kick in the ass to check the worlds of marketing, advertising, SEO, technology and social media to see what&#8217;s going on. It&#8217;s something that prevents me from looking up one day and saying, &#8220;Crap! I&#8217;ve been so busy playing Mafia Wars I haven&#8217;t paid any attention to what&#8217;s going on in the world of online marketing!&#8221;</p>
<p>Of course, many days there&#8217;s not a whole hell of a lot going on, anyway. Ya gotta love those days, when all the tech and social media blogs have to report is something like Facebook changing the hex color of some background element somewhere &#8212; and, inevitably, 20 minutes later there are 19 white papers out there about &#8220;How You Can Use the Facebook  Hex Color Change to Super-Charge Your Lead Generation.&#8221;</p>
<p>So &#8230; yeah, I&#8217;m not in that race. I&#8217;m just trying to keep an eye on what&#8217;s goin&#8217; on in the bigger picture, the stuff that&#8217;s likely to matter in the longer run. (Which is why i&#8217;m so intrigued by 3D printing; that&#8217;s a game-changer right there.) So I guess I&#8217;ll keep on keepin&#8217; on and posting once a day, every day.</p>
<p>At least those videos on Wednesdays and quotes on Fridays make the whole process a little easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckpcreative.com/blog/?feed=rss2&#038;p=11426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re A Nonprofit on Facebook &#8230;</title>
		<link>http://www.ckpcreative.com/blog/?p=11423</link>
		<comments>http://www.ckpcreative.com/blog/?p=11423#comments</comments>
		<pubDate>Sat, 13 Apr 2013 11:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ckpcreative.com/blog/?p=11423</guid>
		<description><![CDATA[&#8230; you might want to check out this post about some recent Facebook upgrades that could affect you.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ckpcreative.com/blog/?attachment_id=11424" rel="attachment wp-att-11424"><img class="alignnone size-full wp-image-11424" alt="fbcauses" src="http://www.ckpcreative.com/blog/wp-content/2013/04/fbcauses.jpg" width="446" height="187" /></a></p>
<p>&#8230; you might want to check out <a href="http://nonprofitorgs.wordpress.com/2013/04/03/four-recent-facebook-upgrades-that-nonprofits-need-to-know-about/?utm_source=feedly" target="_blank">this post</a> about some recent Facebook upgrades that could affect you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckpcreative.com/blog/?feed=rss2&#038;p=11423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote o&#8217; the Day</title>
		<link>http://www.ckpcreative.com/blog/?p=11403</link>
		<comments>http://www.ckpcreative.com/blog/?p=11403#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes o' the Day]]></category>

		<guid isPermaLink="false">http://www.ckpcreative.com/blog/?p=11403</guid>
		<description><![CDATA[&#8220;We are stuck with technology when what we really want is just stuff that works.&#8221; &#8212;Douglas Adams]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://www.lohad.com/wp-content/2008/11/douglasadams.jpg" width="200" height="200" /></p>
<p>&#8220;We are stuck with technology when what we really want is just stuff that works.&#8221;<br />
&#8212;<a href="http://www.douglasadams.com/" target="_blank">Douglas Adams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckpcreative.com/blog/?feed=rss2&#038;p=11403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
